Saiba mais sobre Perfil W (I e H) - Abas paralelas
Possuímos diversas bitolas de Perfil W (Viga W), consulte-nos! Usando Perfil W, você economiza tempo e matéria prima, além de valorizar o ambiente.
O Perfil de Aço Carbono (Perfil W) é a melhor escolha para a sua obra!
PERFIL W ( PERFIL I / PERFIL H ) | |||||||
BITOLA mm x kg/m |
Massa Linear kg/m |
d mm | bf mm | ESPESSURA | |||
tw mm |
tf mm |
||||||
W 150 x 13,0 | 13.00 | 148.00 | 100.00 | 4.30 | 4.90 | ||
W 150 x 18,0 | 18.00 | 153.00 | 102.00 | 5.80 | 7.10 | ||
W 150 x 22,5 (H) | 22.50 | 152.00 | 152.00 | 5.80 | 6.60 | ||
W 150 x 24,0 | 24.00 | 160.00 | 102.00 | 6.60 | 10.30 | ||
W 150 x 29,8 (H) | 29.80 | 157.00 | 153.00 | 6.60 | 9.30 | ||
W 150 x 37,1 (H) | 37.10 | 162.00 | 154.00 | 8.10 | 11.60 | ||
W 200 x 15,0 | 15.00 | 200.00 | 100.00 | 4.30 | 5.20 | ||
W 200 x 19,3 | 19.30 | 203.00 | 102.00 | 5.80 | 6.50 | ||
W 200 x 22,5 | 22.50 | 206.00 | 102.00 | 6.20 | 8.00 | ||
W 200 x 26,6 | 26.60 | 207.00 | 133.00 | 5.80 | 8.40 | ||
W 200 x 31,3 | 31.30 | 210.00 | 134.00 | 6.40 | 10.20 | ||
W 200 x 35,9 (H) | 35.90 | 201.00 | 165.00 | 6.20 | 10.20 | ||
W 200 x 41,7 (H) | 41.70 | 205.00 | 166.00 | 7.20 | 11.80 | ||
W 200 x 46,1 (H) | 46.10 | 203.00 | 203.00 | 7.20 | 11.00 | ||
W 200 x 52,0 (H) | 52.00 | 206.00 | 204.00 | 7.90 | 12.60 | ||
HP 200 x 53,0 (H) | 53.00 | 204.00 | 207.00 | 11.30 | 11.30 | ||
W 200 x 59,0 (H) | 59.00 | 210.00 | 205.00 | 9.10 | 14.20 | ||
W 200 x 71,0 (H) | 71.00 | 216.00 | 206.00 | 10.20 | 17.40 | ||
W 200 x 86,0 (H) | 86.00 | 222.00 | 209.00 | 13.00 | 20.60 | ||
W 250 x 17,9 | 17.90 | 251.00 | 101.00 | 4.80 | 5.30 | ||
W 250 x 22,3 | 22.30 | 254.00 | 102.00 | 5.80 | 6.90 | ||
W 250 x 25,3 | 25.30 | 257.00 | 102.00 | 6.10 | 8.40 | ||
W 250 x 28,4 | 28.40 | 260.00 | 102.00 | 6.40 | 10.00 | ||
W 250 x 32,7 | 32.70 | 258.00 | 146.00 | 6.10 | 9.10 | ||
W 250 x 38,5 | 38.50 | 262.00 | 147.00 | 6.60 | 11.20 | ||
W 250 x 44,8 | 44.80 | 266.00 | 148.00 | 7.60 | 13.00 | ||
HP 250 x 62,0 (H) | 62.00 | 246.00 | 256.00 | 10.50 | 10.70 | ||
W 250 x 73,0 (H) | 73.00 | 253.00 | 254.00 | 8.60 | 14.20 | ||
W 250 x 80,0 (H) | 80.00 | 256.00 | 255.00 | 9.40 | 15.60 | ||
HP 250 x 85,0 (H) | 85.00 | 254.00 | 260.00 | 14.40 | 14.40 | ||
W 250 x 89,0 (H) | 89.00 | 260.00 | 256.00 | 10.70 | 17.30 | ||
W 250 x 101,0 (H) | 101.00 | 264.00 | 257.00 | 11.90 | 19.60 | ||
W 250 x 115,0 (H) | 115.00 | 269.00 | 259.00 | 13.50 | 22.10 | ||
W 310 x 21,0 | 21.00 | 303.00 | 101.00 | 5.10 | 5.70 | ||
W 310 x 23,8 | 23.80 | 305.00 | 101.00 | 5.60 | 6.70 | ||
W 310 x 28,3 | 28.30 | 309.00 | 102.00 | 6.00 | 8.90 | ||
W 310 x 32,7 | 32.70 | 313.00 | 102.00 | 6.60 | 10.80 | ||
W 310 x 38,7 | 38.70 | 310.00 | 165.00 | 5.80 | 9.70 | ||
W 310 x 44,5 | 44.50 | 313.00 | 166.00 | 6.60 | 11.20 | ||
W 310 x 52,0 | 52.00 | 317.00 | 167.00 | 7.60 | 13.20 | ||
HP 310 x 79,0 (H) | 79.00 | 299.00 | 306.00 | 11.00 | 11.00 | ||
HP 310 x 93,0 (H) | 93.00 | 303.00 | 308.00 | 13.10 | 13.10 | ||
W 310 x 97,0 (H) | 97.00 | 308.00 | 305.00 | 9.90 | 15.40 | ||
W 310 x 107,0 (H) | 107.00 | 311.00 | 306.00 | 10.90 | 17.00 | ||
HP 310 x 110,0 (H) | 110.00 | 308.00 | 310.00 | 15.40 | 15.50 | ||
W 310 x 117,0 (H) | 117.00 | 314.00 | 307.00 | 11.90 | 18.70 | ||
HP 310 x 125,0 (H) | 125.00 | 312.00 | 312.00 | 17.40 | 17.40 | ||
W 360 x 32,9 | 32.90 | 349.00 | 127.00 | 5.80 | 8.50 | ||
W 360 x 39,0 | 39.00 | 353.00 | 128.00 | 6.50 | 10.70 | ||
W 360 x 44,0 | 44.00 | 352.00 | 171.00 | 6.90 | 9.80 | ||
W 360 x 51,0 | 51.00 | 355.00 | 171.00 | 7.20 | 11.60 | ||
W 360 x 57,8 | 57.80 | 358.00 | 172.00 | 7.90 | 13.10 | ||
W 360 x 64,0 | 64.00 | 347.00 | 203.00 | 7.70 | 13.50 | ||
W 360 x 72,0 | 72.00 | 350.00 | 204.00 | 8.60 | 15.10 | ||
W 360 x 79,0 | 79.00 | 354.00 | 205.00 | 9.40 | 16.80 | ||
W 360 x 91,0 (H) | 91.00 | 353.00 | 254.00 | 9.50 | 16.40 | ||
W 360 x 101,0 (H) | 101.00 | 357.00 | 255.00 | 10.50 | 18.30 | ||
W 360 x 110,0 (H) | 110.00 | 360.00 | 256.00 | 11.40 | 19.90 | ||
W 360 x 122,0 (H) | 122.00 | 363.00 | 257.00 | 13.00 | 21.70 | ||
W 410 x 38,8 | 38.80 | 399.00 | 140.00 | 6.40 | 8.80 | ||
W 410 x 46,1 | 46.10 | 403.00 | 140.00 | 7.00 | 11.20 | ||
W 410 x 53,0 | 53.00 | 403.00 | 177.00 | 7.50 | 10.90 | ||
W 410 x 60,0 | 60.00 | 407.00 | 178.00 | 7.70 | 12.80 | ||
W 410 x 67,0 | 67.00 | 410.00 | 179.00 | 8.80 | 14.40 | ||
W 410 x 75,0 | 75.00 | 413.00 | 180.00 | 9.70 | 16.00 | ||
W 410 x 85,0 | 85.00 | 417.00 | 181.00 | 10.90 | 18.20 | ||
W 460 x 52,0 | 52.00 | 450.00 | 152.00 | 7.60 | 10.80 | ||
W 460 x 60,0 | 60.00 | 455.00 | 153.00 | 8.00 | 13.30 | ||
W 460 x 68,0 | 68.00 | 459.00 | 154.00 | 9.10 | 15.40 | ||
W 460 x 74,0 | 74.00 | 457.00 | 190.00 | 9.00 | 14.50 | ||
W 460 x 82,0 | 82.00 | 460.00 | 191.00 | 9.90 | 16.00 | ||
W 460 x 89,0 | 89.00 | 463.00 | 192.00 | 10.50 | 17.70 | ||
W 460 x 97,0 | 97.00 | 466.00 | 193.00 | 11.40 | 19.00 | ||
W 460 x 106,0 | 106.00 | 469.00 | 194.00 | 12.60 | 20.60 | ||
W 530 x 66,0 | 66.00 | 525.00 | 165.00 | 8.90 | 11.40 | ||
W 530 x 72,0 | 72.00 | 524.00 | 207.00 | 9.00 | 10.90 | ||
W 530 x 74,0 | 74.00 | 529.00 | 166.00 | 9.70 | 13.60 | ||
W 530 x 82,0 | 82.00 | 528.00 | 209.00 | 9.50 | 13.30 | ||
W 530 x 85,0 | 85.00 | 535.00 | 166.00 | 10.30 | 16.50 | ||
W 530 x 92,0 | 92.00 | 533.00 | 209.00 | 10.20 | 15.60 | ||
W 530 x 101,0 | 101.00 | 537.00 | 210.00 | 10.90 | 17.40 | ||
W 530 x 109,0 | 109.00 | 539.00 | 211.00 | 11.60 | 18.80 | ||
W 610 x 101,0 | 101.00 | 603.00 | 228.00 | 10.50 | 14.90 | ||
W 610 x 113,0 | 113.00 | 608.00 | 228.00 | 11.20 | 17.30 | ||
W 610 x 125,0 | 125.00 | 612.00 | 229.00 | 11.90 | 19.60 | ||
W 610 x 140,0 | 140.00 | 617.00 | 230.00 | 13.10 | 22.20 | ||
W 610 x 155,0 | 155.00 | 611.00 | 324.00 | 12.70 | 19.00 | ||
W 610 x 174,0 | 174.00 | 616.00 | 325.00 | 14.00 | 21.60 | ||
A Ferronor está no mercado de Ferro e Aço desde 1980. Sendo uma das mais antigas distribuidoras de ferro e aço em operação, a Ferronor possui um dos mais variados e completos estoques de São Paulo.
Atendemos as seguintes regiões: Zona Norte, Zona Leste, Zona Oeste, Zona Sul, Centro, Guarulhos e Grande São Paulo. Para as demais regiões consulte-nos.